Adreces de Terrassa
From the dataset abstract
List of the Terrassa's addresses with associated geographic information: district, census, neighborhood, zip code, utm, coordinates, etc.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
CODI_CARRER | text | ||
TIPUS_NRO | text | ||
NRO | text | ||
BIS | text | ||
CODI_POSTAL | text | ||
CODI_BARRI | text | ||
NOM_BARRI | text | ||
DISTRICTE | text | ||
SECCIO | text | ||
UTM | text | ||
CAT_IAE | text | ||
ID_PORTAL | text | ||
ADRECA | text | ||
COORD_X | text | ||
COORD_Y | text | ||
X_ETRS89 | text | ||
Y_ETRS89 | text | ||
LONGITUD | text | ||
LATITUD | text | ||
ANGLE_ROTACIO | text |
Additional Information
Last updated | December 15, 2024 |
---|---|
Created | June 22, 2020 |
Format | text/csv |
License | Creative Commons Attribution |