Equipaments
From the dataset abstract
List of all facilities of Terrassa City Council (administrative, civic, sports, etc.) and the administrative facilities of Generalitat de Catalunya and Central Government
Source: Equipaments
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ID_ENTITAT | text | ||
DESCRIPCIO | text | ||
NOM | text | ||
TELEFON | text | ||
text | |||
SIGLA | text | ||
CARRER | text | ||
NRO | text | ||
BIS | text | ||
ESCALA | text | ||
PIS | text | ||
PORTA | text | ||
CODI_POSTAL | text | ||
CIUTAT | text | ||
X | text | ||
Y | text | ||
X_ETRS89 | text | ||
Y_ETRS89 | text | ||
LONGITUD | text | ||
LATITUD | text | ||
ATENCIO_CIUTADANA | text | ||
URL | text | ||
SECTOR | text | ||
LOCALITZACIO | text |
Additional Information
Last updated | December 22, 2024 |
---|---|
Created | June 22, 2020 |
Format | text/csv |
License | Creative Commons Attribution |