Cens activitats econòmiques Terrassa
From the dataset abstract
List of all companies in Terrassa with contact details and type of activity performed. It also includes the professional contact details that operate in Terrassa and who have authorized...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ADRECA | text | ||
NOM_BARRI | text | ||
NIF_TITULAR | text | ||
NOM_COMERCIAL | text | ||
EPI_SECCIO | text | ||
EPI_CODI_GRUP | text | ||
EPIGRAF | text | ||
TELEFON | text | ||
WEB | text | ||
X | text | ||
Y | text | ||
X_ETRS89 | text | ||
Y_ETRS89 | text | ||
LONGITUD | text | ||
LATITUD | text | ||
text | |||
LOCALITZACIO | text |
Additional Information
Last updated | November 16, 2024 |
---|---|
Created | June 8, 2020 |
Format | text/csv |
License | Creative Commons Attribution |