Participació eleccions al Parlament de ...
From the dataset abstract
Participation at Catalonian Parliament Elections per neighborhood
Source: Participació Eleccions al Parlament Catalunya Barris
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
VOTACIO | text | ||
TITOL | text | ||
ANY_VOTACIO | text | ||
DATA_VOTACIO | text | ||
DISTRICTE | text | ||
CODI_BARRI | text | ||
NOM_BARRI | text | ||
NUM_ELECTORS | text | ||
NUM_VOTANTS | text | ||
VOTS_BLANCS | text | ||
VOTS_NULS | text | ||
VOTS_CANDIDATURES | text |
Additional Information
Last updated | May 14, 2024 |
---|---|
Created | June 29, 2020 |
Format | text/csv |
License | Creative Commons Attribution |