Participació referendum reforma de l'estatut ...
From the dataset abstract
Participation to the Autonomy Statute Reform Referendum per neighborhood
Source: Participació Referèndum Reforma de l'Estatut d'Autonomia Barris
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
VOTACIO | text | ||
TITOL | text | ||
ANY_VOTACIO | text | ||
DATA_VOTACIO | text | ||
DISTRICTE | text | ||
CODI_BARRI | text | ||
NOM_BARRI | text | ||
NUM_ELECTORS | text | ||
NUM_VOTANTS | text | ||
VOTS_BLANCS | text | ||
VOTS_NULS | text | ||
VOTS_CANDIDATURES | text |
Additional Information
Last updated | April 18, 2024 |
---|---|
Created | June 30, 2020 |
Format | text/csv |
License | Creative Commons Attribution |